PAMM

To protect investor, we do not show PAMM project with loss more than 30%. To see all PAMM projects, click here

Total return is calculated using TWROR formula. Floating % is [open position] / [balance] ratio.

Project Name Total Return Average
Daily Return
Age Total
Investor
Minimum Invest Manager Capital
magnetofx 97.76% 0.03% 3575 day(s) 1 $10 $100.00
Pines Hedge 43.01% 0.01% 3070 day(s) 0 $500 $1000.00
XPTrader 8.14% 0.00% 3575 day(s) 0 $10 $100.00
Artomoro 5.01% 0.00% 2980 day(s) 1 $50 $50.00
Lotus HFT 2.20% 0.00% 3070 day(s) 0 $500 $1000.00
Yen Master 0.38% 0.00% 3576 day(s) 0 $10 $50.00
Alavista 0.00% 0.00% 3437 day(s) 0 $10 $10.00
TokyoMaster 0.00% 0.00% 3238 day(s) 0 $10 $10.00
Kingtrade 0.00% 0.00% 3184 day(s) 0 $50 $200.00
HedgeX 0.00% 0.00% 3049 day(s) 0 $10 $10.00
FXSGT 0.00% 0.00% 3017 day(s) 0 $100 $1000.00
Fusion Arb -1.94% 0.00% 3070 day(s) 0 $500 $1000.00
Terminator -9.36% 0.00% 3246 day(s) 0 $10 $20.00
S-PTH -25.71% -0.01% 3232 day(s) 0 $100 $500.00
Turtle -29.21% -0.01% 3490 day(s) 0 $10 $100.00
quantumtech -29.85% -0.01% 3576 day(s) 0 $10 $100.00

Click here to read FXOptimax PAMM Agreement